<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficEstimate.com Blog &#187; techcrunch</title>
	<atom:link href="http://blog.trafficestimate.com/tag/techcrunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trafficestimate.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:52:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Google Finally Acquiring Like.com?</title>
		<link>http://blog.trafficestimate.com/is-google-finally-acquiring-like-com/</link>
		<comments>http://blog.trafficestimate.com/is-google-finally-acquiring-like-com/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[like.com]]></category>
		<category><![CDATA[riya]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=298</guid>
		<description><![CDATA[According to TechCrunch, Google is in the final stages of acquiring visual search engine Like.com. Google had previously been looking at Riya, the predecessor to Like.
Google To Acquire Like.com After Leaving Them At The Altar In 2005.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>, <a href="http://www.trafficestimate.com/google.com">Google</a> is in the final stages of acquiring visual search engine <a href="http://www.trafficestimate.com/like.com">Like.com</a>. Google had previously been looking at <a href="http://www.trafficestimate.com/riya.com">Riya</a>, the predecessor to Like.</p>
<p><a href="http://techcrunch.com/2010/08/15/google-to-acquire-like-com-after-leaving-them-at-the-altar-in-2005/">Google To Acquire Like.com After Leaving Them At The Altar In 2005</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/is-google-finally-acquiring-like-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Acquiring Playdom?</title>
		<link>http://blog.trafficestimate.com/disney-acquiring-playdom/</link>
		<comments>http://blog.trafficestimate.com/disney-acquiring-playdom/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[hive7]]></category>
		<category><![CDATA[playdom]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=263</guid>
		<description><![CDATA[According to TechCrunch, Disney is in late stage negotiations to acquire Playdom. The game developer is just coming off its own acquisition of Hive7.
Disney About To Acquire Playdom.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>, <a href="http://www.trafficestimate.com/disney.com">Disney</a> is in late stage negotiations to acquire <a href="http://www.trafficestimate.com/playdom.com">Playdom</a>. The <a href="http://www.trafficestimate.com/keyword/game-development/">game developer</a> is just coming off its own acquisition of <a href="http://www.trafficestimate.com/hive7.com">Hive7</a>.</p>
<p><a href="http://techcrunch.com/2010/07/22/disney-acquire-playdom/">Disney About To Acquire Playdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/disney-acquiring-playdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playdom Acquires Hive7</title>
		<link>http://blog.trafficestimate.com/playdom-acquires-hive7/</link>
		<comments>http://blog.trafficestimate.com/playdom-acquires-hive7/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hive7]]></category>
		<category><![CDATA[playdom]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=255</guid>
		<description><![CDATA[Game developer, Playdom, recently acquired Hive7, a social game startup. According to TechCrunch, Playdom paid at least $850,000 for Hive7.
Update: Playdom Paid At Least $850,000 For Hive7.
]]></description>
			<content:encoded><![CDATA[<p>Game developer, <a href="http://www.trafficestimate.com/playdom.com">Playdom</a>, recently acquired <a href="http://www.trafficestimate.com/hive7.com">Hive7</a>, a social game startup. According to <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>, Playdom paid at least $850,000 for Hive7.</p>
<p><a href="http://techcrunch.com/2010/07/12/playdom-paid-850000-hive7/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Update: Playdom Paid At Least $850,000 For Hive7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/playdom-acquires-hive7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techcrunch&#8217;s Huge Traffic Growth</title>
		<link>http://blog.trafficestimate.com/techcrunch-huge-traffic-growth/</link>
		<comments>http://blog.trafficestimate.com/techcrunch-huge-traffic-growth/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=117</guid>
		<description><![CDATA[There has been huge traffic growth for Techcrunch over the past year. The team recently thanked their readers and sponsors and noted that the site now gets 30 million page views and 9 million unique visits per month. In terms of News &#038; Media Blogs, it certainly is one of the best around.
Congrats Team Techcrunch. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been <a href="http://www.trafficestimate.com/techcrunch.com">huge traffic growth for Techcrunch</a> over the past year. The team <a href="http://techcrunch.com/2010/02/26/thank-you-techcrunch-readers-and-sponsors-2">recently thanked</a> their readers and sponsors and noted that the site now gets 30 million page views and 9 million unique visits per month. In terms of <a href="http://www.trafficestimate.com/c/news-and-media-weblogs-57516/">News &#038; Media Blogs</a>, it certainly is one of the best around.</p>
<p>Congrats Team Techcrunch. Keep up the good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/techcrunch-huge-traffic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
