<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficEstimate.com Blog &#187; facebook</title>
	<atom:link href="http://blog.trafficestimate.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trafficestimate.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Acquires Content Platform Chai Labs</title>
		<link>http://blog.trafficestimate.com/facebook-acquires-content-platform-chai-labs/</link>
		<comments>http://blog.trafficestimate.com/facebook-acquires-content-platform-chai-labs/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:41:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[chai labs]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=296</guid>
		<description><![CDATA[Facebook recently announced that it has acquired content platform start-up Chai Labs. Chai Labs aggregates and distributes content for local, travel and entertainment sites including U.S. News &#38; World Report and NBC&#8217;s local New York site.
Exclusive: Facebook Acquires Chai Labs &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/facebook.com">Facebook</a> recently announced that it has acquired content platform start-up <a href="http://www.trafficestimate.com/chailabs.com">Chai Labs</a>. Chai Labs aggregates and distributes content for <a href="http://www.trafficestimate.com/keyword/local/">local</a>, <a href="http://www.trafficestimate.com/keyword/travel/">travel</a> and <a href="http://www.trafficestimate.com/keyword/entertainment/">entertainment sites</a> including <span style="font-family: Georgia, 'Times New Roman', Times, serif; line-height: 24px; font-size: 15px;"><a href="http://www.trafficestimate.com/usnews.com">U.S. News &amp; World Report</a> and <a href="http://www.trafficestimate.com/nbc.com">NBC</a>&#8217;s local <a href="http://www.trafficestimate.com/nbcnewyork.com">New York site</a>.</span></p>
<p><a href="http://kara.allthingsd.com/20100815/exclusive-facebook-snaps-up-chai-labs/">Exclusive: Facebook Acquires Chai Labs | Kara Swisher | BoomTown | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/facebook-acquires-content-platform-chai-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Location Feature Announcement Coming Wednesday?</title>
		<link>http://blog.trafficestimate.com/facebook-location-feature-announcement-coming-wednesday/</link>
		<comments>http://blog.trafficestimate.com/facebook-location-feature-announcement-coming-wednesday/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=290</guid>
		<description><![CDATA[Facebook is looking to jump into location check-in fray this week, competing with other fast growing services such as Foursquare and Gowalla. The company has scheduled a press conference for Wednesday where the official announcement is expected to take place.
Expect Facebook Geo-Location Feature Wednesday &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/facebook.com">Facebook</a> is looking to jump into <a href="http://www.trafficestimate.com/keyword/location/">location</a> check-in fray this week, competing with other fast growing services such as <a href="http://www.trafficestimate.com/foursquare.com">Foursquare</a> and <a href="http://www.trafficestimate.com/gowalla.com">Gowalla</a>. The company has scheduled a <a href="http://www.trafficestimate.com/keyword/press-release/">press conference</a> for Wednesday where the official announcement is expected to take place.</p>
<p><a href="http://kara.allthingsd.com/20100816/what-will-facebook-be-announcing-wednesday-location-location-location/">Expect Facebook Geo-Location Feature Wednesday | Kara Swisher | BoomTown | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/facebook-location-feature-announcement-coming-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Considering Hot Potato Acquisition?</title>
		<link>http://blog.trafficestimate.com/facebook-considering-hot-potato-acquisition/</link>
		<comments>http://blog.trafficestimate.com/facebook-considering-hot-potato-acquisition/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[hot potato]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=280</guid>
		<description><![CDATA[Facebook is reportedly closing in on the acquisition of Hot Potato, a social activity service that allows users to &#8220;check-in&#8221; to events and locations, similar to Foursquare and Gowalla. The service has not seen explosive growth yet, but a Facebook acquisition could take care of that.
Facebook Closing In On Acquiring Check-In Service Hot Potato.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/facebook.com">Facebook</a> is reportedly closing in on the acquisition of <a href="http://www.trafficestimate.com/hotpotato.com">Hot Potato</a>, a <a href="http://www.trafficestimate.com/keyword/social-network/">social activity service</a> that allows users to &#8220;check-in&#8221; to events and locations, similar to <a href="http://www.trafficestimate.com/foursquare.com">Foursquare</a> and <a href="http://www.trafficestimate.com/gowalla.com">Gowalla</a>. The service has not seen explosive growth yet, but a Facebook acquisition could take care of that.</p>
<p><a href="http://techcrunch.com/2010/07/27/facebook-hot-potato/">Facebook Closing In On Acquiring Check-In Service Hot Potato</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/facebook-considering-hot-potato-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Claims 190 Million Monthly Visitors</title>
		<link>http://blog.trafficestimate.com/twitter-claims-190-million-monthly-visitors/</link>
		<comments>http://blog.trafficestimate.com/twitter-claims-190-million-monthly-visitors/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[compete.com]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=173</guid>
		<description><![CDATA[Twitter is claiming that they are now receiving 190 million monthly visitors and 65 million tweets per day. By comparison, Compete shows that Facebook had 135 million visitors in April and Twitter had 21 million. So where ever these numbers come from, it appears as though Facebook is still MUCH larger than Twitter in terms [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://trafficestimate.com/twitter.com">Twitter</a> is claiming that they are now receiving 190 million monthly visitors and 65 million tweets per day. By comparison, <a href="http://www.trafficestimate.com/compete.com">Compete</a> shows that <a href="http://www.trafficestimate.com/facebook.com">Facebook</a> had 135 million visitors in April and Twitter had 21 million. So where ever these numbers come from, it appears as though Facebook is still MUCH larger than Twitter in terms of visitor traffic.</p>
<p><a href="http://techcrunch.com/2010/06/08/twitter-190-million-users/">Costolo: Twitter Now Has 190 Million Users Tweeting 65 Million Times A Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/twitter-claims-190-million-monthly-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networks pass up search engines in UK</title>
		<link>http://blog.trafficestimate.com/social-networks-more-popular-than-search-engines-in-uk-says-hitwise-venturebeat/</link>
		<comments>http://blog.trafficestimate.com/social-networks-more-popular-than-search-engines-in-uk-says-hitwise-venturebeat/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=170</guid>
		<description><![CDATA[Facebook recently passed up Google for page view traffic in the US and it&#8217;s just a matter of time before it does this for visitor traffic too. A recent Hitwise report shows how social networks have already passed search engines in the UK, in terms of visitor traffic.
Social networks more popular than search engines in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/facebook.com">Facebook </a>recently passed up <a href="http://www.trafficestimate.com/google.com">Google </a>for page view traffic in the US and it&#8217;s just a matter of time before it does this for visitor traffic too. A recent <a href="http://www.trafficestimate.com/hitwise.com">Hitwise </a>report shows how <a href="http://www.trafficestimate.com/keyword/social-networks/">social networks</a> have already passed search engines in the UK, in terms of visitor traffic.</p>
<p><a href="http://venturebeat.com/2010/06/08/social-networks-more-popular-than-search-engines-in-uk-says-hitwise/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Venturebeat+%28VentureBeat%29">Social networks more popular than search engines in UK, says Hitwise | VentureBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/social-networks-more-popular-than-search-engines-in-uk-says-hitwise-venturebeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Top Visited US Website</title>
		<link>http://blog.trafficestimate.com/facebook-top-visited-website/</link>
		<comments>http://blog.trafficestimate.com/facebook-top-visited-website/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hitwise]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=133</guid>
		<description><![CDATA[Hitwise, a web analytics company, today announced that Facebook surpassed Google to become the most visited website in the US last week, according to their tracking system.
This is the first time that Facebook has held the #1 spot for an entire week. They had previously become the top site for a few single days over [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/hitwise.com">Hitwise</a>, a <a href="http://www.trafficestimate.com/c/internet-marketing-traffic-measurement-39837/">web analytics company</a>, <a href="http://weblogs.hitwise.com/heather-dougherty/2010/03/facebook_reaches_top_ranking_i.html">today announced</a> that Facebook surpassed Google to become the most visited website in the US last week, according to their tracking system.</p>
<p>This is the first time that <a href="http://www.trafficestimate.com/facebook.com">Facebook</a> has held the #1 spot for an entire week. They had previously become the top site for a few single days over the past few months.</p>
<p>We recently reported that Barclay Capital&#8217;s Internet Data Book showed that <a href="http://blog.trafficestimate.com/facebook-top-in-page-views/">Facebook had passed Google in terms of Page Views</a> during the month of January. Based on their much faster growth rate, we predicted that Facebook would become the top site in terms of visits within a few months.</p>
<p>Given that we are only half way through the month, Facebook will likely overtake <a href="http://www.trafficestimate.com/google.com">Google</a> for the top US visited site for the month of March and probably will continue to increase it&#8217;s lead for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/facebook-top-visited-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Top in Page Views</title>
		<link>http://blog.trafficestimate.com/facebook-top-in-page-views/</link>
		<comments>http://blog.trafficestimate.com/facebook-top-in-page-views/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=109</guid>
		<description><![CDATA[Barclays Capital recently came out with their February &#8220;Internet Data Book.&#8221; The report provides up-to-date statistics on the Internet industry overall, and more specifically on the 13 companies in their coverage universe and covers financial metrics and valuation, Internet usage, online advertising, mobile, e-commerce, online travel, and company-specific information and models.
What is interesting about this [...]]]></description>
			<content:encoded><![CDATA[<p>Barclays Capital recently came out with their February &#8220;Internet Data Book.&#8221; The report provides up-to-date statistics on the Internet industry overall, and more specifically on the 13 companies in their coverage universe and covers financial metrics and valuation, Internet usage, online advertising, mobile, e-commerce, online travel, and company-specific information and models.</p>
<p>What is interesting about this report is that Facebook, for the first time ever, passed up Google to become the top US-based site for Page Views in January. <a href="http://www.trafficestimate.com/facebook.com">Facebook traffic</a> was 52 billion page views compared to <a href="http://www.trafficestimate.com/google.com">Google&#8217;s traffic</a> of 43 billion page views.</p>
<p>Even more interesting was Facebook&#8217;s year-over-year growth rate, which was 172% versus Google&#8217;s 27%. Even though, Google is still #1 in visits (Facebook is #4), Facebook&#8217;s growth rate there all but assures that it will become the number 1 site in terms of visits in just a matter of months. If you model out the January growth rates, Facebook is set to pass Google for US Visitors by October of this year.</p>
<p>The same trend is happening worldwide, though, it&#8217;s going to take more time for Facebook to make up ground there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/facebook-top-in-page-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
