<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficEstimate.com Blog &#187; bing</title>
	<atom:link href="http://blog.trafficestimate.com/tag/bing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trafficestimate.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Has Bing Finally Passed Yahoo Search?</title>
		<link>http://blog.trafficestimate.com/has-bing-finally-passed-yahoo-search/</link>
		<comments>http://blog.trafficestimate.com/has-bing-finally-passed-yahoo-search/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=292</guid>
		<description><![CDATA[According to the ad network Chitika, Bing has past Yahoo for search market share. The company also shows that Google has lost several percentage points since January. Bing is scheduled to take over Yahoo&#8217;s search traffic as soon as this week. Other traffic monitoring services, such as comScore, still show Yahoo with a lead over [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.trafficestimate.com/keyword/ad-network/">ad network</a> <a href="http://www.trafficestimate.com/chitika.com">Chitika</a>, <a href="http://www.trafficestimate.com/bing.com">Bing</a> has past <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> for <a href="http://www.trafficestimate.com/keyword/search/">search</a><a href="http://www.trafficestimate.com/keyword/markets/"> market</a> share. The company also shows that <a href="http://www.trafficestimate.com/google.com">Google</a> has lost several percentage points since January. Bing is scheduled to take over Yahoo&#8217;s search traffic as soon as this week. Other traffic monitoring services, such as comScore, still show Yahoo with a lead over Bing.</p>
<p><a href="http://searchengineland.com/chitika-bing-passes-yahoo-in-search-market-share-48678">Chitika: Bing Passes Yahoo In Search Market Share</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/has-bing-finally-passed-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gains More Marketshare</title>
		<link>http://blog.trafficestimate.com/bing-gains-more-marketshare/</link>
		<comments>http://blog.trafficestimate.com/bing-gains-more-marketshare/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=251</guid>
		<description><![CDATA[Bing captured 10% of the search market in June, up 7% over May. Google still has a commanding lead with 72% (down 1%) and Yahoo stayed the same at 14%.
Bing share of searches increases 7 percent for June 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/bing.com">Bing</a> captured 10% of the search market in June, up 7% over May. <a href="http://www.trafficestimate.com/google.com">Google</a> still has a commanding lead with 72% (down 1%) and <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> stayed the same at 14%.</p>
<p><a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jun-10/?j=14255214&amp;e=bdudley@seattletimes.com&amp;l=1787187_HTML&amp;u=166333044&amp;mid=34732&amp;jb=0">Bing share of searches increases 7 percent for June 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/bing-gains-more-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires ITA Software</title>
		<link>http://blog.trafficestimate.com/google-acquires-ita-software/</link>
		<comments>http://blog.trafficestimate.com/google-acquires-ita-software/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ita software]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=241</guid>
		<description><![CDATA[Google is buying air travel booking service, ITA Software, for about $700 million. This acquisition better enables Google to compete in the lucrative travel vertical, where other search services, such as Bing, have been investing heavily.
Google Makes Its Travel Search Move: Buys ITA Software For $700 Million &#124; paidContent.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/google.com">Google</a> is buying <a href="http://www.trafficestimate.com/c/transportation-air-22504/">air travel</a> booking service, <a href="http://www.trafficestimate.com/itasoftware.com">ITA Software</a>, for about $700 million. This acquisition better enables Google to compete in the lucrative <a href="http://www.trafficestimate.com/keyword/travel/">travel vertical</a>, where other search services, such as <a href="http://www.trafficestimate.com/bing.com">Bing</a>, have been investing heavily.</p>
<p><a href="http://paidcontent.org/article/419-google-makes-its-travel-search-move-buys-ita-software-for-700-million/">Google Makes Its Travel Search Move: Buys ITA Software For $700 Million | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/google-acquires-ita-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Holding Search Market Share, Bing Gaining on Yahoo</title>
		<link>http://blog.trafficestimate.com/google-holding-search-market-share-bing-gaining-on-yahoo/</link>
		<comments>http://blog.trafficestimate.com/google-holding-search-market-share-bing-gaining-on-yahoo/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=235</guid>
		<description><![CDATA[Hitwise, a leading global online competitive intelligence service, announced that for May 2010, Google had 72.17% of the US search market, up from 71.40% in April. Both Bing &#38; Yahoo showed slight month over month loses, but Bing continues to gain on Yahoo.
Google share of searches at 72 percent for May 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/hulu.com">Hitwise</a>, a leading global online <a href="http://www.trafficestimate.com/keyword/competitive-intelligence/">competitive intelligence</a> service, announced that for May 2010, <a href="http://www.trafficestimate.com/google.com">Google</a> had 72.17% of the US search market, up from 71.40% in April. Both <a href="http://www.trafficestimate.com/bing.com">Bing</a> &amp; <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> showed slight month over month loses, but Bing continues to gain on Yahoo.</p>
<p><a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-may-10/">Google share of searches at 72 percent for May 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/google-holding-search-market-share-bing-gaining-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Continues to Make Gains in Search</title>
		<link>http://blog.trafficestimate.com/bing-continues-to-make-gains-in-search/</link>
		<comments>http://blog.trafficestimate.com/bing-continues-to-make-gains-in-search/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=129</guid>
		<description><![CDATA[comScore just came out with their February search report and Bing captured 11.5% of the search market, up from 11.3% in January and 10.7% in December and 8% last May.
In a similar pattern to prior months, Yahoo lost market share and Google maintained their market share.
If Bing&#8217;s market share continues to grow at a 2% [...]]]></description>
			<content:encoded><![CDATA[<p>comScore just came out with their February search report and <a href="http://www.trafficestimate.com/bing.com">Bing</a> captured 11.5% of the search market, up from 11.3% in January and <a href="http://blog.trafficestimate.com/bing-marketshare-growing/">10.7% in December and 8% last May</a>.</p>
<p>In a similar pattern to prior months, Yahoo lost market share and Google maintained their market share.</p>
<p>If Bing&#8217;s market share continues to grow at a 2% month-over-month rate and Yahoo&#8217;s declines at at 2% month-over-month rate, Bing will overtake <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> by the end of this year and hold a 14% overall market share.</p>
<p>Of course, this is all based on comScore data, which doesn&#8217;t reflect what many sites show in terms of where their search traffic comes from, which typically is dominated by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/bing-continues-to-make-gains-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Market Share is Growing</title>
		<link>http://blog.trafficestimate.com/bing-marketshare-growing/</link>
		<comments>http://blog.trafficestimate.com/bing-marketshare-growing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:07:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=25</guid>
		<description><![CDATA[According to comScore, Bing captured 10.7% of all search queries in December, up from 8% last May. Meanwhile, Yahoo lost about as much as Bing gained over the same time period to end up at 17%. Google remained relatively flat at 65%.
If this trend continues at the same rate, Bing will pass Yahoo to become [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.trafficestimate.com/comscore.com">comScore</a>, <a href="http://www.trafficestimate.com/bing.com">Bing</a> captured 10.7% of all search queries in December, up from 8% last May. Meanwhile, <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> lost about as much as Bing gained over the same time period to end up at 17%. <a href="http://www.trafficestimate.com/google.com">Google</a> remained relatively flat at 65%.</p>
<p>If this trend continues at the same rate, Bing will pass Yahoo to become the #2 search engine, in terms of query traffic, by August.</p>
<p>Our own TrafficEstimate.com (TE) traffic reflects the positive trend for Bing. But the overall breakdown of traffic by search engine is much more heavily skewed towards Google, where it has a commanding 95% of TE&#8217;s search traffic. I am always mystified, on how reporting agencies, like comScore, do not reflect what most website owners see for search traffic market share. I rarely see sites where Google makes up less than 80% of their search engine traffic.</p>
<p>That being said, you still have to appreciate the gains that Bing is making on both Yahoo &#038; Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/bing-marketshare-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
