<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficEstimate.com Blog</title>
	<atom:link href="http://blog.trafficestimate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trafficestimate.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 20:36:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Redbox Looking to Expand To Web</title>
		<link>http://blog.trafficestimate.com/redbox-looking-to-expand-to-web/</link>
		<comments>http://blog.trafficestimate.com/redbox-looking-to-expand-to-web/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[coinstar]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[redbox]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=271</guid>
		<description><![CDATA[Redbox, the successful video rental retailer that uses DVD kiosks instead of retail or mail for distribution, is looking to expand to the web in an effort to better compete with Netflix. Redbox operates over 24,000 DVD dispensers and is now the largest division of Coinstar.
Redbox Plots Web Strategy in Challenge to Netflix &#8211; Bloomberg.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/redbox.com">Redbox</a>, the successful <a href="http://www.trafficestimate.com/keyword/video/">video</a> <a href="http://www.trafficestimate.com/keyword/rental/">rental</a> retailer that uses DVD kiosks instead of retail or mail for distribution, is looking to expand to the web in an effort to better compete with <a href="http://www.trafficestimate.com/netflix.com">Netflix</a>. Redbox operates over 24,000 <a href="http://www.trafficestimate.com/keyword/dvd-movies/">DVD</a> dispensers and is now the largest division of <a href="http://www.trafficestimate.com/coinstar.com">Coinstar</a>.</p>
<p><a href="http://www.bloomberg.com/news/2010-07-19/redbox-plots-internet-movie-strategy-in-challenge-to-netflix-on-home-turf.html">Redbox Plots Web Strategy in Challenge to Netflix &#8211; Bloomberg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/redbox-looking-to-expand-to-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Images Interface Update</title>
		<link>http://blog.trafficestimate.com/google-images-interface-update/</link>
		<comments>http://blog.trafficestimate.com/google-images-interface-update/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[google images]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=269</guid>
		<description><![CDATA[Google Images has a new look as of last week. The new interface organizes images more in a more compact way and allows users to hover over them for more info. The page that is presented after the click now shows the image in a lightbox with the originating web page in the background.
Official Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/googleimages.com">Google Images</a> has a new look as of last week. The new interface organizes images more in a more compact way and allows users to hover over them for more info. The page that is presented after the click now shows the image in a lightbox with the originating web page in the background.</p>
<p><a href="http://googleblog.blogspot.com/2010/07/ooh-ahh-google-images-presents-nicer.html">Official Google Blog: Ooh! Ahh! Google Images presents a nicer way to surf the visual web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/google-images-interface-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipboard Raises $10.5M Launching &#8220;Social Magazine&#8221;</title>
		<link>http://blog.trafficestimate.com/flipboard-raises-10-5m-launching-social-magazine/</link>
		<comments>http://blog.trafficestimate.com/flipboard-raises-10-5m-launching-social-magazine/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flipboard]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=267</guid>
		<description><![CDATA[Stealth start up Flipboard, fresh off a $10.5M investment round, is getting a lot of attention for its recently launched social magazine app for the Apple iPad. The app compiles articles, photos and other content from your network of Facebook friends and Twitter followers to create a personalized magazine.
Flipboard CEO Mike McCue Talks About Stealth [...]]]></description>
			<content:encoded><![CDATA[<p>Stealth start up Flipboard, fresh off a $10.5M investment round, is getting a lot of attention for its recently launched social magazine <a href="http://www.trafficestimate.com/keyword/app/">app</a> for the <a href="http://www.trafficestimate.com/apple.com">Apple</a> iPad. The app compiles <a href="http://www.trafficestimate.com/keyword/article/">articles</a>,<a href="http://www.trafficestimate.com/keyword/photos/"> photos</a> and other content from your network of <a href="http://www.trafficestimate.com/facebook.com">Facebook</a> friends and <a href="http://www.trafficestimate.com/twitter.com">Twitter</a> followers to create a personalized <a href="http://www.trafficestimate.com/keyword/magazine/">magazine</a>.</p>
<p><a href="http://kara.allthingsd.com/20100720/meet-flipboard-mike-mccue-talks-about-stealth-social-magazine-start-up-that-just-nabbed-10-5-million/">Flipboard CEO Mike McCue Talks About Stealth &#8220;Social Magazine&#8221; Start-Up | Kara Swisher | BoomTown | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/flipboard-raises-10-5m-launching-social-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trada Raises $5.75M For Crowd Sourced SEM</title>
		<link>http://blog.trafficestimate.com/trada-raises-5-75m-for-crowd-sourced-sem/</link>
		<comments>http://blog.trafficestimate.com/trada-raises-5-75m-for-crowd-sourced-sem/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google ventures]]></category>
		<category><![CDATA[trada]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=265</guid>
		<description><![CDATA[Trada, a Search Engine Marketing enabler, has raised $5.75 million from various sources including Google Ventures. Trada uses a crowd sourcing to make the job of creating SEM campaigns easier.
Trada Raises $5.75M From Google Ventures To Crowdsource Search Engine Marketing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/trada.com">Trada</a>, a <a href="http://www.trafficestimate.com/keyword/search-engine-marketing/">Search Engine Marketing</a> enabler, has raised $5.75 million from various sources including <a href="http://www.trafficestimate.com/google.com">Google</a> Ventures. Trada uses a crowd sourcing to make the job of creating SEM campaigns easier.</p>
<p><a href="http://techcrunch.com/2010/07/21/trada-raises-5-75m-from-google-ventures-to-crowdsource-search-engine-marketing/">Trada Raises $5.75M From Google Ventures To Crowdsource Search Engine Marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/trada-raises-5-75m-for-crowd-sourced-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Acquiring Playdom?</title>
		<link>http://blog.trafficestimate.com/disney-acquiring-playdom/</link>
		<comments>http://blog.trafficestimate.com/disney-acquiring-playdom/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[hive7]]></category>
		<category><![CDATA[playdom]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=263</guid>
		<description><![CDATA[According to TechCrunch, Disney is in late stage negotiations to acquire Playdom. The game developer is just coming off its own acquisition of Hive7.
Disney About To Acquire Playdom.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>, <a href="http://www.trafficestimate.com/disney.com">Disney</a> is in late stage negotiations to acquire <a href="http://www.trafficestimate.com/playdom.com">Playdom</a>. The <a href="http://www.trafficestimate.com/keyword/game-development/">game developer</a> is just coming off its own acquisition of <a href="http://www.trafficestimate.com/hive7.com">Hive7</a>.</p>
<p><a href="http://techcrunch.com/2010/07/22/disney-acquire-playdom/">Disney About To Acquire Playdom</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/disney-acquiring-playdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapfish Acquires Motionbox</title>
		<link>http://blog.trafficestimate.com/snapfish-acquires-motionbox/</link>
		<comments>http://blog.trafficestimate.com/snapfish-acquires-motionbox/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[motionbox]]></category>
		<category><![CDATA[snapfish]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=261</guid>
		<description><![CDATA[Snapfish has acquired video sharing site Motionbox. Snapfish, which is owned by HP, will integrate Motionbox into its own home video service.
HP’s Snapfish Buys Video Sharing Site Motionbox &#124; paidContent.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/snapfish.com">Snapfish</a> has acquired <a href="http://www.trafficestimate.com/keyword/video-sharing/">video sharing</a> site <a href="http://www.trafficestimate.com/motionbox.com">Motionbox</a>. Snapfish, which is owned by <a href="http://www.trafficestimate.com/hp.com">HP</a>, will integrate Motionbox into its own home video service.</p>
<p><a href="http://paidcontent.org/article/419-hps-snapfish-buys-video-sharing-site-motionbox/">HP’s Snapfish Buys Video Sharing Site Motionbox | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/snapfish-acquires-motionbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsmarket Raises $17 Million</title>
		<link>http://blog.trafficestimate.com/adsmarket-raises-17-million/</link>
		<comments>http://blog.trafficestimate.com/adsmarket-raises-17-million/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[adsmarket]]></category>
		<category><![CDATA[viola private equity]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=259</guid>
		<description><![CDATA[Adsmarket, a performance-based affiliate network, has raised $17 million from Viola Private Equity. Viola will own 21% of Adsmarket, putting the pre-money valuation at $80 million.
Performance-based Online Advertising Company Adsmarket Raises $17 Million.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/adsmarket.com">Adsmarket</a>, a performance-based <a href="http://www.trafficestimate.com/keyword/affiliate-network/">affiliate network</a>, has raised $17 million from Viola <a href="http://www.trafficestimate.com/c/venture-capital-directories-9074/">Private Equity</a>. Viola will own 21% of Adsmarket, putting the pre-money valuation at $80 million.</p>
<p><a href="http://techcrunch.com/2010/07/12/performance-based-online-advertising-company-adsmarket-raises-17-million/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Performance-based Online Advertising Company Adsmarket Raises $17 Million</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/adsmarket-raises-17-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Queries Way Up</title>
		<link>http://blog.trafficestimate.com/twitter-queries-way-up/</link>
		<comments>http://blog.trafficestimate.com/twitter-queries-way-up/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=257</guid>
		<description><![CDATA[Twitter is reporting that the company is handling 800 million queries per day, up 33% from their last public report in April. By comparison, comScore reporting that Yahoo did 9.4 billion queries in December.
Twitter search queries up 33 percent from April to 800 million per day &#124; VentureBeat.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/twitter.com">Twitter</a> is reporting that the company is handling 800 million queries per day, up 33% from their last public report in April. By comparison, <a href="http://www.trafficestimate.com/comscore.com">comScore</a> reporting that <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> did 9.4 billion queries in December.</p>
<p><a href="http://social.venturebeat.com/2010/07/06/twitter-search-800-million-queries/">Twitter search queries up 33 percent from April to 800 million per day | VentureBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/twitter-queries-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playdom Acquires Hive7</title>
		<link>http://blog.trafficestimate.com/playdom-acquires-hive7/</link>
		<comments>http://blog.trafficestimate.com/playdom-acquires-hive7/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[hive7]]></category>
		<category><![CDATA[playdom]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=255</guid>
		<description><![CDATA[Game developer, Playdom, recently acquired Hive7, a social game startup. According to TechCrunch, Playdom paid at least $850,000 for Hive7.
Update: Playdom Paid At Least $850,000 For Hive7.
]]></description>
			<content:encoded><![CDATA[<p>Game developer, <a href="http://www.trafficestimate.com/playdom.com">Playdom</a>, recently acquired <a href="http://www.trafficestimate.com/hive7.com">Hive7</a>, a social game startup. According to <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>, Playdom paid at least $850,000 for Hive7.</p>
<p><a href="http://techcrunch.com/2010/07/12/playdom-paid-850000-hive7/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Update: Playdom Paid At Least $850,000 For Hive7</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/playdom-acquires-hive7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gains More Marketshare</title>
		<link>http://blog.trafficestimate.com/bing-gains-more-marketshare/</link>
		<comments>http://blog.trafficestimate.com/bing-gains-more-marketshare/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=251</guid>
		<description><![CDATA[Bing captured 10% of the search market in June, up 7% over May. Google still has a commanding lead with 72% (down 1%) and Yahoo stayed the same at 14%.
Bing share of searches increases 7 percent for June 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/bing.com">Bing</a> captured 10% of the search market in June, up 7% over May. <a href="http://www.trafficestimate.com/google.com">Google</a> still has a commanding lead with 72% (down 1%) and <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> stayed the same at 14%.</p>
<p><a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jun-10/?j=14255214&amp;e=bdudley@seattletimes.com&amp;l=1787187_HTML&amp;u=166333044&amp;mid=34732&amp;jb=0">Bing share of searches increases 7 percent for June 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/bing-gains-more-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
