<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficEstimate.com Blog &#187; Site Launches</title>
	<atom:link href="http://blog.trafficestimate.com/category/site-announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trafficestimate.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 21:52:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wetpaint Abandons Wiki Model &#8211; Launches Entertainment Site</title>
		<link>http://blog.trafficestimate.com/wetpaint-abandons-wiki-model-launches-entertainment-site/</link>
		<comments>http://blog.trafficestimate.com/wetpaint-abandons-wiki-model-launches-entertainment-site/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[buddytv]]></category>
		<category><![CDATA[wetpaint]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=312</guid>
		<description><![CDATA[Wetpaint&#8217;s business model once touted Wiki&#8217;s for everyone, but it looks like it has turned away from that in favor of building an entertainment news website, similar to another Seattle start-up, BuddyTV. Wetpaint had previously raised $40 million, which seems way overboard for site providing news, gossip and opinion about TV shows.
Wetpaint&#8217;s latest palette: A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/wetpaint.com">Wetpaint</a>&#8217;s business model once touted Wiki&#8217;s for everyone, but it looks like it has turned away from that in favor of building an entertainment news website, similar to another Seattle start-up, <a href="http://www.trafficestimate.com/buddytv.com">BuddyTV</a>. Wetpaint had previously raised $40 million, which seems way overboard for site providing news, gossip and opinion about <a href="http://www.trafficestimate.com/keyword/tv-shows/">TV shows</a>.</p>
<p><a href="http://www.techflash.com/seattle/2010/09/wetpaint_reinvents_itself_as_an_entertainment_news_hub.html?ana=from_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+TechFlash_JohnCook+%28TechFlash+-+John+Cook%27s+Venture+Blog%29">Wetpaint&#8217;s latest palette: A range of entertainment Web sites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/wetpaint-abandons-wiki-model-launches-entertainment-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Udemy Raises $1M In Seed Funding</title>
		<link>http://blog.trafficestimate.com/udemy-raises-1m-in-seed-funding/</link>
		<comments>http://blog.trafficestimate.com/udemy-raises-1m-in-seed-funding/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=306</guid>
		<description><![CDATA[Udemy, an online eduction site, has raised $1 million in seed funding. The service allows people to teach and take courses.
Udemy Scores $1M In Seed Funding, Aims To Democratize Online Learning.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/udemy.com">Udemy</a>, an online eduction site, has raised $1 million in seed funding. The service allows people to <a href="http://www.trafficestimate.com/keyword/teach/">teach</a> and take <a href="http://www.trafficestimate.com/keyword/courses/">courses</a>.</p>
<p><a href="http://techcrunch.com/2010/08/31/udemy-funding/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Udemy Scores $1M In Seed Funding, Aims To Democratize Online Learning</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/udemy-raises-1m-in-seed-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disqus Analytics Provides Insight Into Our Audience</title>
		<link>http://blog.trafficestimate.com/disqus-analytics-provides-insight-into-our-audience/</link>
		<comments>http://blog.trafficestimate.com/disqus-analytics-provides-insight-into-our-audience/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=302</guid>
		<description><![CDATA[Disqus Analytics, a global comment system that improves discussion on websites and connects conversations across the web, is still in it&#8217;s early stages, but is currently being tested on TechCrunch.
Disqus Analytics Will Give Us More Insight Into Our Audience — Even The Trolls.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/disqus.com">Disqus Analytics</a>, a global comment system that improves discussion on websites and connects conversations across the web, is still in it&#8217;s early stages, but is currently being tested on <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>.</p>
<p><a href="http://techcrunch.com/2010/08/31/disqus-analytics/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Disqus Analytics Will Give Us More Insight Into Our Audience — Even The Trolls</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/disqus-analytics-provides-insight-into-our-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiseStamp Signs Your Emails With Tweets, Stumbles And Plans</title>
		<link>http://blog.trafficestimate.com/wisestamp-signs-your-emails-with-tweets-stumbles-and-plans/</link>
		<comments>http://blog.trafficestimate.com/wisestamp-signs-your-emails-with-tweets-stumbles-and-plans/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Launches]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=300</guid>
		<description><![CDATA[WiseStamp allows users to customize their email signatures with recent Tweets and other social network services. WiseStamp was incubated by Dogpatch Labs.
WiseStamp Signs Your Emails With Tweets, Stumbles And Plans.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/wisestamp.com">WiseStamp</a> allows users to customize their email signatures with recent Tweets and other <a href="http://www.trafficestimate.com/keyword/social-network/">social network</a> services. WiseStamp was incubated by <a href="http://www.trafficestimate.com/dogpatchlabs.com">Dogpatch Labs</a>.</p>
<p><a href="http://techcrunch.com/2010/08/31/wisestamp-signs-your-emails-with-tweets-stumbles-and-plans/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">WiseStamp Signs Your Emails With Tweets, Stumbles And Plans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/wisestamp-signs-your-emails-with-tweets-stumbles-and-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Location Feature Announcement Coming Wednesday?</title>
		<link>http://blog.trafficestimate.com/facebook-location-feature-announcement-coming-wednesday/</link>
		<comments>http://blog.trafficestimate.com/facebook-location-feature-announcement-coming-wednesday/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[gowalla]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=290</guid>
		<description><![CDATA[Facebook is looking to jump into location check-in fray this week, competing with other fast growing services such as Foursquare and Gowalla. The company has scheduled a press conference for Wednesday where the official announcement is expected to take place.
Expect Facebook Geo-Location Feature Wednesday &#124; Kara Swisher &#124; BoomTown &#124; AllThingsD.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/facebook.com">Facebook</a> is looking to jump into <a href="http://www.trafficestimate.com/keyword/location/">location</a> check-in fray this week, competing with other fast growing services such as <a href="http://www.trafficestimate.com/foursquare.com">Foursquare</a> and <a href="http://www.trafficestimate.com/gowalla.com">Gowalla</a>. The company has scheduled a <a href="http://www.trafficestimate.com/keyword/press-release/">press conference</a> for Wednesday where the official announcement is expected to take place.</p>
<p><a href="http://kara.allthingsd.com/20100816/what-will-facebook-be-announcing-wednesday-location-location-location/">Expect Facebook Geo-Location Feature Wednesday | Kara Swisher | BoomTown | AllThingsD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/facebook-location-feature-announcement-coming-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify Setback to US Launch</title>
		<link>http://blog.trafficestimate.com/spotify-setback-to-u-s-launch/</link>
		<comments>http://blog.trafficestimate.com/spotify-setback-to-u-s-launch/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 22:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=275</guid>
		<description><![CDATA[Spotify, the popular music service that runs in Europe but not the USA is having a hard time launching in the States. Although it denies having any setbacks in it&#8217;s negotiations with US record labels, it appears the reports of this are at least partially true.
Spotify Denies Reported Setback to U.S. Launch &#124; Epicenter &#124; Wired.com.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/spotify.com">Spotify</a>, the popular <a href="http://www.trafficestimate.com/keyword/online-music/">music service</a> that runs in Europe but not the USA is having a hard time launching in the States. Although it denies having any setbacks in it&#8217;s negotiations with US record labels, it appears the reports of this are at least partially true.</p>
<p><a href="http://www.wired.com/epicenter/2010/07/spotify-denies-reported-setback-to-u-s-launch/">Spotify Denies Reported Setback to U.S. Launch | Epicenter | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/spotify-setback-to-u-s-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rdio Launches In USA &amp; Canada</title>
		<link>http://blog.trafficestimate.com/rdio-launches-in-usa-canada/</link>
		<comments>http://blog.trafficestimate.com/rdio-launches-in-usa-canada/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[rdio]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=273</guid>
		<description><![CDATA[Rdio, which launched an invite only version of its online music service a couple of month ago, has opened up the service to all as of this week. The service is only available to residents of the USA and Canada and costs from $4.99 to $9.99 per month.
Spotify Who? Rdio Launches In The US And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/rdio.com">Rdio</a>, which launched an invite only version of its <a href="http://www.trafficestimate.com/keyword/online-music/">online music service</a> a couple of month ago, has opened up the service to all as of this week. The service is only available to residents of the <a href="http://www.trafficestimate.com/keyword/usa/">USA</a> and <a href="http://www.trafficestimate.com/keyword/canada/">Canada</a> and costs from $4.99 to $9.99 per month.</p>
<p><a href="http://techcrunch.com/2010/08/02/rdio-public-launch/">Spotify Who? Rdio Launches In The US And Canada, Lands More Indie Music Deals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/rdio-launches-in-usa-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Images Interface Update</title>
		<link>http://blog.trafficestimate.com/google-images-interface-update/</link>
		<comments>http://blog.trafficestimate.com/google-images-interface-update/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[google images]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=269</guid>
		<description><![CDATA[Google Images has a new look as of last week. The new interface organizes images more in a more compact way and allows users to hover over them for more info. The page that is presented after the click now shows the image in a lightbox with the originating web page in the background.
Official Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/googleimages.com">Google Images</a> has a new look as of last week. The new interface organizes images more in a more compact way and allows users to hover over them for more info. The page that is presented after the click now shows the image in a lightbox with the originating web page in the background.</p>
<p><a href="http://googleblog.blogspot.com/2010/07/ooh-ahh-google-images-presents-nicer.html">Official Google Blog: Ooh! Ahh! Google Images presents a nicer way to surf the visual web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/google-images-interface-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Launches Paid Service</title>
		<link>http://blog.trafficestimate.com/hulu-launches-paid-service/</link>
		<comments>http://blog.trafficestimate.com/hulu-launches-paid-service/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Hulu]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=247</guid>
		<description><![CDATA[The much anticipated Hulu subscription service launched last week. The service dubbed Hulu Plus offers additional content that is available on more platforms than the free service.
Hulu Unveils Subscription Service For $9.99 a Month &#8211; Media Decoder Blog &#8211; NYTimes.com.
]]></description>
			<content:encoded><![CDATA[<p>The much anticipated <a href="http://www.trafficestimate.com/hulu.com">Hulu</a> <a href="http://www.trafficestimate.com/keyword/subscription/">subscription service</a> launched last week. The service dubbed Hulu Plus offers additional content that is available on more <a href="http://www.trafficestimate.com/keyword/platform/">platforms</a> than the free service.</p>
<p><a href="http://mediadecoder.blogs.nytimes.com/2010/06/29/hulu-unveils-subscription-service-for-9-99-a-month/">Hulu Unveils Subscription Service For $9.99 a Month &#8211; Media Decoder Blog &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/hulu-launches-paid-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapquest Upgrade</title>
		<link>http://blog.trafficestimate.com/mapquest-upgrade/</link>
		<comments>http://blog.trafficestimate.com/mapquest-upgrade/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mapquest.com]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=245</guid>
		<description><![CDATA[Mapquest, once the leading online map service, has relaunched with more features, less ads and a focus on local search. Google Maps passed up Mapquest in terms of features and usage back in early 2009.
Mapquest Introduces New Look, New Capabilities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/mapquest.com">Mapquest</a>, once the leading <a href="http://www.trafficestimate.com/c/reference-maps-26063/">online map service</a>, has relaunched with more features, less ads and a focus on <a href="http://www.trafficestimate.com/keyword/local-search/">local search</a>. <a href="http://www.trafficestimate.com/maps.google.com">Google Maps</a> passed up Mapquest in terms of features and usage back in early 2009.</p>
<p><a href="http://searchengineland.com/mapquest-introduces-new-look-new-capabilities-45274">Mapquest Introduces New Look, New Capabilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/mapquest-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
