<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TrafficEstimate.com Blog &#187; Search Engines</title>
	<atom:link href="http://blog.trafficestimate.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trafficestimate.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 22:00:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Google Finally Acquiring Like.com?</title>
		<link>http://blog.trafficestimate.com/is-google-finally-acquiring-like-com/</link>
		<comments>http://blog.trafficestimate.com/is-google-finally-acquiring-like-com/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[like.com]]></category>
		<category><![CDATA[riya]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=298</guid>
		<description><![CDATA[According to TechCrunch, Google is in the final stages of acquiring visual search engine Like.com. Google had previously been looking at Riya, the predecessor to Like.
Google To Acquire Like.com After Leaving Them At The Altar In 2005.
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.trafficestimate.com/techcrunch.com">TechCrunch</a>, <a href="http://www.trafficestimate.com/google.com">Google</a> is in the final stages of acquiring visual search engine <a href="http://www.trafficestimate.com/like.com">Like.com</a>. Google had previously been looking at <a href="http://www.trafficestimate.com/riya.com">Riya</a>, the predecessor to Like.</p>
<p><a href="http://techcrunch.com/2010/08/15/google-to-acquire-like-com-after-leaving-them-at-the-altar-in-2005/">Google To Acquire Like.com After Leaving Them At The Altar In 2005</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/is-google-finally-acquiring-like-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Bing Finally Passed Yahoo Search?</title>
		<link>http://blog.trafficestimate.com/has-bing-finally-passed-yahoo-search/</link>
		<comments>http://blog.trafficestimate.com/has-bing-finally-passed-yahoo-search/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Traffic Growth]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[chitika]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=292</guid>
		<description><![CDATA[According to the ad network Chitika, Bing has past Yahoo for search market share. The company also shows that Google has lost several percentage points since January. Bing is scheduled to take over Yahoo&#8217;s search traffic as soon as this week. Other traffic monitoring services, such as comScore, still show Yahoo with a lead over [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.trafficestimate.com/keyword/ad-network/">ad network</a> <a href="http://www.trafficestimate.com/chitika.com">Chitika</a>, <a href="http://www.trafficestimate.com/bing.com">Bing</a> has past <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> for <a href="http://www.trafficestimate.com/keyword/search/">search</a><a href="http://www.trafficestimate.com/keyword/markets/"> market</a> share. The company also shows that <a href="http://www.trafficestimate.com/google.com">Google</a> has lost several percentage points since January. Bing is scheduled to take over Yahoo&#8217;s search traffic as soon as this week. Other traffic monitoring services, such as comScore, still show Yahoo with a lead over Bing.</p>
<p><a href="http://searchengineland.com/chitika-bing-passes-yahoo-in-search-market-share-48678">Chitika: Bing Passes Yahoo In Search Market Share</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/has-bing-finally-passed-yahoo-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trada Raises $5.75M For Crowd Sourced SEM</title>
		<link>http://blog.trafficestimate.com/trada-raises-5-75m-for-crowd-sourced-sem/</link>
		<comments>http://blog.trafficestimate.com/trada-raises-5-75m-for-crowd-sourced-sem/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[google ventures]]></category>
		<category><![CDATA[trada]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=265</guid>
		<description><![CDATA[Trada, a Search Engine Marketing enabler, has raised $5.75 million from various sources including Google Ventures. Trada uses a crowd sourcing to make the job of creating SEM campaigns easier.
Trada Raises $5.75M From Google Ventures To Crowdsource Search Engine Marketing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/trada.com">Trada</a>, a <a href="http://www.trafficestimate.com/keyword/search-engine-marketing/">Search Engine Marketing</a> enabler, has raised $5.75 million from various sources including <a href="http://www.trafficestimate.com/google.com">Google</a> Ventures. Trada uses a crowd sourcing to make the job of creating SEM campaigns easier.</p>
<p><a href="http://techcrunch.com/2010/07/21/trada-raises-5-75m-from-google-ventures-to-crowdsource-search-engine-marketing/">Trada Raises $5.75M From Google Ventures To Crowdsource Search Engine Marketing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/trada-raises-5-75m-for-crowd-sourced-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Queries Way Up</title>
		<link>http://blog.trafficestimate.com/twitter-queries-way-up/</link>
		<comments>http://blog.trafficestimate.com/twitter-queries-way-up/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=257</guid>
		<description><![CDATA[Twitter is reporting that the company is handling 800 million queries per day, up 33% from their last public report in April. By comparison, comScore reporting that Yahoo did 9.4 billion queries in December.
Twitter search queries up 33 percent from April to 800 million per day &#124; VentureBeat.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/twitter.com">Twitter</a> is reporting that the company is handling 800 million queries per day, up 33% from their last public report in April. By comparison, <a href="http://www.trafficestimate.com/comscore.com">comScore</a> reporting that <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> did 9.4 billion queries in December.</p>
<p><a href="http://social.venturebeat.com/2010/07/06/twitter-search-800-million-queries/">Twitter search queries up 33 percent from April to 800 million per day | VentureBeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/twitter-queries-way-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gains More Marketshare</title>
		<link>http://blog.trafficestimate.com/bing-gains-more-marketshare/</link>
		<comments>http://blog.trafficestimate.com/bing-gains-more-marketshare/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=251</guid>
		<description><![CDATA[Bing captured 10% of the search market in June, up 7% over May. Google still has a commanding lead with 72% (down 1%) and Yahoo stayed the same at 14%.
Bing share of searches increases 7 percent for June 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/bing.com">Bing</a> captured 10% of the search market in June, up 7% over May. <a href="http://www.trafficestimate.com/google.com">Google</a> still has a commanding lead with 72% (down 1%) and <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> stayed the same at 14%.</p>
<p><a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-jun-10/?j=14255214&amp;e=bdudley@seattletimes.com&amp;l=1787187_HTML&amp;u=166333044&amp;mid=34732&amp;jb=0">Bing share of searches increases 7 percent for June 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/bing-gains-more-marketshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapquest Upgrade</title>
		<link>http://blog.trafficestimate.com/mapquest-upgrade/</link>
		<comments>http://blog.trafficestimate.com/mapquest-upgrade/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mapquest.com]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=245</guid>
		<description><![CDATA[Mapquest, once the leading online map service, has relaunched with more features, less ads and a focus on local search. Google Maps passed up Mapquest in terms of features and usage back in early 2009.
Mapquest Introduces New Look, New Capabilities.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/mapquest.com">Mapquest</a>, once the leading <a href="http://www.trafficestimate.com/c/reference-maps-26063/">online map service</a>, has relaunched with more features, less ads and a focus on <a href="http://www.trafficestimate.com/keyword/local-search/">local search</a>. <a href="http://www.trafficestimate.com/maps.google.com">Google Maps</a> passed up Mapquest in terms of features and usage back in early 2009.</p>
<p><a href="http://searchengineland.com/mapquest-introduces-new-look-new-capabilities-45274">Mapquest Introduces New Look, New Capabilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/mapquest-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires ITA Software</title>
		<link>http://blog.trafficestimate.com/google-acquires-ita-software/</link>
		<comments>http://blog.trafficestimate.com/google-acquires-ita-software/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ita software]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=241</guid>
		<description><![CDATA[Google is buying air travel booking service, ITA Software, for about $700 million. This acquisition better enables Google to compete in the lucrative travel vertical, where other search services, such as Bing, have been investing heavily.
Google Makes Its Travel Search Move: Buys ITA Software For $700 Million &#124; paidContent.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/google.com">Google</a> is buying <a href="http://www.trafficestimate.com/c/transportation-air-22504/">air travel</a> booking service, <a href="http://www.trafficestimate.com/itasoftware.com">ITA Software</a>, for about $700 million. This acquisition better enables Google to compete in the lucrative <a href="http://www.trafficestimate.com/keyword/travel/">travel vertical</a>, where other search services, such as <a href="http://www.trafficestimate.com/bing.com">Bing</a>, have been investing heavily.</p>
<p><a href="http://paidcontent.org/article/419-google-makes-its-travel-search-move-buys-ita-software-for-700-million/">Google Makes Its Travel Search Move: Buys ITA Software For $700 Million | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/google-acquires-ita-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Holding Search Market Share, Bing Gaining on Yahoo</title>
		<link>http://blog.trafficestimate.com/google-holding-search-market-share-bing-gaining-on-yahoo/</link>
		<comments>http://blog.trafficestimate.com/google-holding-search-market-share-bing-gaining-on-yahoo/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:58:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=235</guid>
		<description><![CDATA[Hitwise, a leading global online competitive intelligence service, announced that for May 2010, Google had 72.17% of the US search market, up from 71.40% in April. Both Bing &#38; Yahoo showed slight month over month loses, but Bing continues to gain on Yahoo.
Google share of searches at 72 percent for May 2010.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/hulu.com">Hitwise</a>, a leading global online <a href="http://www.trafficestimate.com/keyword/competitive-intelligence/">competitive intelligence</a> service, announced that for May 2010, <a href="http://www.trafficestimate.com/google.com">Google</a> had 72.17% of the US search market, up from 71.40% in April. Both <a href="http://www.trafficestimate.com/bing.com">Bing</a> &amp; <a href="http://www.trafficestimate.com/yahoo.com">Yahoo</a> showed slight month over month loses, but Bing continues to gain on Yahoo.</p>
<p><a href="http://www.hitwise.com/us/press-center/press-releases/google-searches-may-10/">Google share of searches at 72 percent for May 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/google-holding-search-market-share-bing-gaining-on-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Paid Content System For Publishers</title>
		<link>http://blog.trafficestimate.com/googles-paid-content-system-for-publishers/</link>
		<comments>http://blog.trafficestimate.com/googles-paid-content-system-for-publishers/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Newspass]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=225</guid>
		<description><![CDATA[Google is reportedly working on a new paid content platform for publishers, dubbed Newspass. Such a system could help ailing news services that are craving more online revenues to offset their declining print revenue, such as Rupert Murdoch&#8217;s Wall Street Journal.
A Google Paid Content System For Publishers May Be Coming By Year-End &#124; paidContent.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/google.com">Google</a> is reportedly working on a new paid content platform for publishers, dubbed Newspass. Such a system could help ailing <a href="http://www.trafficestimate.com/keyword/news/">news services</a> that are craving more online revenues to offset their declining <a href="http://www.trafficestimate.com/keyword/revenue/">print revenue</a>, such as Rupert Murdoch&#8217;s <a href="http://www.trafficestimate.com/wsj.com">Wall Street Journal</a>.</p>
<p><a href="http://paidcontent.org/article/419-google-reportedly-launching-a-paid-content-system-for-italian-publisher/">A Google Paid Content System For Publishers May Be Coming By Year-End | paidContent</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/googles-paid-content-system-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yummly Launches Semantic Search Engine for Recipes</title>
		<link>http://blog.trafficestimate.com/yummly%e2%80%99s-semantic-search-engine-is-the-ultimate-online-cookbook-for-foodies/</link>
		<comments>http://blog.trafficestimate.com/yummly%e2%80%99s-semantic-search-engine-is-the-ultimate-online-cookbook-for-foodies/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Site Launches]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[All Recipes]]></category>
		<category><![CDATA[Big Oven]]></category>
		<category><![CDATA[Epicurious]]></category>
		<category><![CDATA[Food Network]]></category>
		<category><![CDATA[Food.com]]></category>
		<category><![CDATA[Yummly]]></category>

		<guid isPermaLink="false">http://blog.trafficestimate.com/?p=222</guid>
		<description><![CDATA[Yummly, a powerful new recipe search engine, has accumulated over 500,000 recipes across the web. Yummly is betting that their advanced search engine will help it grab market share from existing recipe sites like All Recipes, Epicurious, Food Network, Food.com and Big Oven.
Yummly’s Semantic Search Engine Is The Ultimate Online Cookbook For Foodies.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trafficestimate.com/yummly.com">Yummly</a>, a powerful new <a href="http://www.trafficestimate.com/keyword/recipe/">recipe</a> search engine, has accumulated over 500,000 <a href="http://www.trafficestimate.com/keyword/recipes/">recipes</a> across the web. Yummly is betting that their advanced <a href="http://www.trafficestimate.com/keyword/search-engine/">search engine</a> will help it grab market share from existing recipe sites like <a href="http://www.trafficestimate.com/allrecipes.com">All Recipes</a>, <a href="http://www.trafficestimate.com/epicurious.com">Epicurious</a>, <a href="http://www.trafficestimate.com/foodnetwork.com">Food Network</a>, <a href="http://www.trafficestimate.com/food.com">Food.com</a> and <a href="http://www.trafficestimate.com/bigoven.com">Big Oven</a>.</p>
<p><a href="http://techcrunch.com/2010/06/21/yummlys-semantic-search-engine-is-the-ultimate-online-cookbook-for-foodies/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">Yummly’s Semantic Search Engine Is The Ultimate Online Cookbook For Foodies</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trafficestimate.com/yummly%e2%80%99s-semantic-search-engine-is-the-ultimate-online-cookbook-for-foodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
